Orange County, CA
Accessory Dwelling Unit (ADU):
An attached or detached residential dwelling unit that provides complete
independent living facilities for one or more persons and is located on a lot
with an existing or proposed primary residence. It shall include permanent
provisions for living, sleeping, eating, cooking, and bathing on the same
parcel as the single-family or multifamily dwelling is or will be situated.
Junior Accessory Dwelling Unit (JADU):
A dwelling unit contained within an existing or proposed primary residence
or accessory dwelling unit. It shall include permanent provisions for living,
sleeping, eating, cooking, and bathing, however the unit may share bathing
facilities with the attached unit.
Establishment of Units
Properties zoned for residential use which have an existing or proposed
single-family dwelling may have an ADU and/or JADU.
• Cannot be used for short-term rentals and must be rented for at least 30
days or more.
• Proof of adequate sewer service shall be provided by applicant and
permitted in compliance with all applicable ordinances
Number of Units
- ADU: A maximum of one (1) per property.
• JADU: A maximum of one (1) per property, only if the primary dwelling unit
or JADU is owner-occupied.
Note: A property may have up to three units (primary dwelling unit, ADU, and
JADU) if one of the units is owner-occupied. Otherwise, a maximum of two (2)
units (primary dwelling unit & ADU) is permitted.
Parking
Accessory Dwelling Units:
• One (1) parking space is required for each ADU unless one (1) or more of
the following apply:
• The property is located within 1/2 mile walking distance of public
transit including bus stops.
• The property is located within an architecturally or historically
significant area.
• The ADU is part of a proposed or existing single-family residence or
accessory structure (i.e. this is not a free standing ADU).
• If off-street parking permits are required but not offered to the
occupant of the ADU.
• If a car share vehicle is located within one (1) block of the ADU.
• If the ADU has no bedrooms (i.e. studio units).
• If the ADU is converted from or requires the removal of an existing garage,
carport, or covered parking structure, replacing the parking removed is not
required.
• Parking may be located in setback areas unless it is not feasible based upon
topography, or fire and life safety.
Junior Accessory Dwelling Units:
• No parking required
Development Standards
Areas within an existing primary dwelling unit may be converted into
an ADU and/or JADU subject to the development standards.
• Permitted detached accessory structures located on the same
property as the primary dwelling unit may be converted into an ADU
or ADU with a JADU. This includes but is not limited to detached
garages, workshops, storage structures, etc.
• ADU’s and JADU’s converted from existing permitted structures
(converted ADU/JADU), including but not limited to the single-family
residence, detached garages, etc., may only be expanded to
accommodate ingress and egress by a maximum of 150 square feet.
• ADU’s may be attached or detached to the primary dwelling unit.
• JADU’s shall be contained within or attached to an existing primary
dwelling unit or ADU
Accessory Dwelling Units:
Size: Attached ADU: Up to 50% of the area of the primary
dwelling unit, to a maximum of 1,200 square feet.
Detached ADU: 1,200 square foot maximum within building
site area, 800 square foot maximum within the setback area
where permitted.
Converted ADU: Shall not exceed the square footage of the
converted structure, in accordance with the size
requirements above.
Note: Area of a detached 800 square feet ADU is excluded from lot
coverage calculations where lot coverage calculations apply.
Location: Building Site Area: May be sited in accordance with the base
zoning regulations.
Front Setback: Not permitted.
Side and Rear-Setback: Shall maintain a minimum setback of
four (4) feet from all property line.
Height: Building Site Area: Same height limitations as the base
zoning regulations.
Front Setback: Not permitted.
Side and Rear Setback: Maximum height of 16 feet.
Note: If ADU is converted within an existing permitted structure or a
new structure located in the same area and height dimensions of an
existing permitted structure, there are no additional setback or height
requirements.
Junior Accessory Dwelling Units:
Size: 500 square foot maximum
Location: Shall be located within or attached to an existing or
proposed single-family dwelling or ADU.
Height: Shall be limited to the height limits of the zoning district
Source: https://ocds.ocpublicworks.com/sites/ocpwocds/files/2021-06/ADU.pdf
Orange County, California Zip Codes and Neighborhoods
OC Zip Code 90620 | Buena Park | |||
OC Zip Code 90621 | Buena Park | |||
OC Zip Code 90622 | Buena Park | |||
OC Zip Code 90623 | La Palma | |||
OC Zip Code 90624 | Buena Park | |||
OC Zip Code 90630 | Cypress | |||
OC Zip Code 90631 | La Habra | |||
OC Zip Code 90632 | La Habra | |||
OC Zip Code 90633 | La Habra | |||
OC Zip Code 90680 | Stanton | |||
OC Zip Code 90720 | Los Alamitos | |||
OC Zip Code 90721 | Los Alamitos | |||
OC Zip Code 90740 | Seal Beach | |||
OC Zip Code 90742 | Huntington Beach | |||
OC Zip Code 90743 | Seal Beach | |||
OC Zip Code 92602 | Irvine | |||
OC Zip Code 92603 | Irvine | |||
OC Zip Code 92604 | Irvine | |||
OC Zip Code 92605 | Huntington Beach | |||
OC Zip Code 92606 | Irvine | |||
OC Zip Code 92607 | Laguna Niguel | |||
OC Zip Code 92609 | Lake Forest | |||
OC Zip Code 92610 | Lake Forest | |||
OC Zip Code 92612 | Irvine | |||
OC Zip Code 92614 | Irvine | |||
OC Zip Code 92615 | Huntington Beach | |||
OC Zip Code 92616 | Irvine | |||
OC Zip Code 92617 | Irvine | |||
OC Zip Code 92618 | Irvine | |||
OC Zip Code 92619 | Irvine | |||
OC Zip Code 92620 | Irvine | |||
OC Zip Code 92623 | Irvine | |||
OC Zip Code 92624 | Dana Point | |||
OC Zip Code 92625 | Newport Beach | |||
OC Zip Code 92626 | Costa Mesa | |||
OC Zip Code 92627 | Costa Mesa | |||
OC Zip Code 92628 | Costa Mesa | |||
OC Zip Code 92629 | Dana Point | |||
OC Zip Code 92630 | Lake Forest | |||
OC Zip Code 92637 | Laguna Woods | |||
OC Zip Code 92646 | Huntington Beach | |||
OC Zip Code 92647 | Huntington Beach | |||
OC Zip Code 92648 | Huntington Beach | |||
OC Zip Code 92649 | Huntington Beach | |||
OC Zip Code 92650 | Irvine | |||
OC Zip Code 92651 | Laguna Beach | |||
OC Zip Code 92652 | Laguna Beach | |||
OC Zip Code 92653 | Laguna Hills | |||
OC Zip Code 92654 | Laguna Hills | |||
OC Zip Code 92655 | Unincorporated OC | |||
OC Zip Code 92656 | Aliso Viejo | |||
OC Zip Code 92657 | Newport Beach | |||
OC Zip Code 92658 | Newport Beach | |||
OC Zip Code 92659 | Newport Beach | |||
OC Zip Code 92660 | Newport Beach | |||
OC Zip Code 92661 | Newport Beach | |||
OC Zip Code 92662 | Newport Beach | |||
OC Zip Code 92663 | Newport Beach | |||
OC Zip Code 92672 | San Clemente | |||
OC Zip Code 92673 | San Clemente | |||
OC Zip Code 92674 | San Clemente | |||
OC Zip Code 92675 | San Juan Capistrano | |||
OC Zip Code 92676 | Unincorporated OC | |||
OC Zip Code 92677 | Laguna Niguel | |||
OC Zip Code 92678 | Unincorporated OC | |||
OC Zip Code 92679 | Unincorporated OC | |||
OC Zip Code 92683 | Westminster | |||
OC Zip Code 92684 | Westminster | |||
OC Zip Code 92685 | Westminster | |||
OC Zip Code 92688 | Rancho Santa Margarita | |||
OC Zip Code 92690 | Mission Viejo | |||
OC Zip Code 92691 | Mission Viejo | |||
OC Zip Code 92692 | Mission Viejo | |||
OC Zip Code 92693 | San Juan Capistrano | |||
OC Zip Code 92694 | Unincorporated OC | |||
OC Zip Code 92697 | Irvine | |||
OC Zip Code 92698 | Aliso Viejo | |||
OC Zip Code 92701 | Santa Ana | |||
OC Zip Code 92702 | Santa Ana | |||
OC Zip Code 92703 | Santa Ana | |||
OC Zip Code 92704 | Santa Ana | |||
OC Zip Code 92705 | Santa Ana | |||
OC Zip Code 92706 | Santa Ana | |||
OC Zip Code 92707 | Santa Ana | |||
OC Zip Code 92708 | Fountain Valley | |||
OC Zip Code 92711 | Santa Ana | |||
OC Zip Code 92712 | Santa Ana | |||
OC Zip Code 92728 | Fountain Valley | |||
OC Zip Code 92735 | Santa Ana | |||
OC Zip Code 92780 | Tustin | |||
OC Zip Code 92781 | Tustin | |||
OC Zip Code 92782 | Tustin | |||
OC Zip Code 92799 | Santa Ana | |||
OC Zip Code 92801 | Anaheim | |||
OC Zip Code 92802 | Anaheim | |||
OC Zip Code 92803 | Anaheim | |||
OC Zip Code 92804 | Anaheim | |||
OC Zip Code 92805 | Anaheim | |||
OC Zip Code 92806 | Anaheim | |||
OC Zip Code 92807 | Anaheim | |||
OC Zip Code 92808 | Anaheim | |||
OC Zip Code 92809 | Anaheim | |||
OC Zip Code 92811 | Placentia | |||
OC Zip Code 92812 | Anaheim | |||
OC Zip Code 92814 | Anaheim | |||
OC Zip Code 92815 | Anaheim | |||
OC Zip Code 92816 | Anaheim | |||
OC Zip Code 92817 | Anaheim | |||
OC Zip Code 92821 | Brea | |||
OC Zip Code 92822 | Brea | |||
OC Zip Code 92823 | Brea | |||
OC Zip Code 92825 | Anaheim | |||
OC Zip Code 92831 | Fullerton | |||
OC Zip Code 92832 | Fullerton | |||
OC Zip Code 92833 | Fullerton | |||
OC Zip Code 92834 | Fullerton | |||
OC Zip Code 92835 | Fullerton | |||
OC Zip Code 92836 | Fullerton | |||
OC Zip Code 92837 | Fullerton | |||
OC Zip Code 92838 | Fullerton | |||
OC Zip Code 92840 | Garden Grove | |||
OC Zip Code 92841 | Garden Grove | |||
OC Zip Code 92842 | Garden Grove | |||
OC Zip Code 92843 | Garden Grove | |||
OC Zip Code 92844 | Garden Grove | |||
OC Zip Code 92845 | Garden Grove | |||
OC Zip Code 92846 | Garden Grove | |||
OC Zip Code 92850 | Anaheim | |||
OC Zip Code 92856 | Orange | |||
OC Zip Code 92857 | Orange | |||
OC Zip Code 92859 | Orange | |||
OC Zip Code 92861 | Villa Park | |||
OC Zip Code 92862 | Orange | |||
OC Zip Code 92863 | Orange | |||
OC Zip Code 92864 | Orange | |||
OC Zip Code 92865 | Orange | |||
OC Zip Code 92866 | Orange | |||
OC Zip Code 92867 | Orange | |||
OC Zip Code 92868 | Orange | |||
OC Zip Code 92869 | Orange | |||
OC Zip Code 92870 | Placentia | |||
OC Zip Code 92871 | Placentia | |||
OC Zip Code 92885 | Yorba Linda | |||
OC Zip Code 92886 | Yorba Linda | |||
OC Zip Code 92887 | Yorba Linda | |||
[gravityform id=”1″ title=”true”] |
|